THE MATCHDAY BRIEFING
Find your competition
Update pending
Premier League
EnglandFri 23 Oct
IpswichvsNottingham ForestSat 24 Oct
Aston VillavsManchester City| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Manchester City | 7 | 12 | 21 |
| 2 | Arsenal | 7 | 6 | 18 |
| 3 | Brighton | 7 | 18 | 16 |
| 4 | Chelsea | 7 | 4 | 13 |
| 5 | Liverpool | 7 | 1 | 12 |
La Liga
SpainThu 3 Sept
Real Sociedad0–0Celta Vigo
Tue 15 Sept
Rayo Vallecano2–1Espanyol
Alaves0–1Valencia
Elche2–3Real Madrid
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Barcelona | 9 | 30 | 27 |
| 2 | Atletico Madrid | 9 | 11 | 22 |
| 3 | Real Madrid | 9 | 14 | 21 |
| 4 | Real Betis | 9 | 2 | 19 |
| 5 | Real Sociedad | 9 | 0 | 16 |
Bundesliga
GermanyFri 23 Oct
VfB StuttgartvsBorussia MönchengladbachSat 24 Oct
RB LeipzigvsSV Elversberg| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Bayern München | 6 | 17 | 14 |
| 2 | Borussia Dortmund | 6 | 7 | 14 |
| 3 | SC Freiburg | 6 | 9 | 13 |
| 4 | Bayer Leverkusen | 6 | 7 | 13 |
| 5 | FSV Mainz 05 | 6 | 4 | 10 |
Serie A
Italy| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Inter | 7 | 12 | 19 |
| 2 | Lazio | 7 | 10 | 19 |
| 3 | AS Roma | 7 | 13 | 17 |
| 4 | AC Milan | 7 | 7 | 15 |
| 5 | Como | 7 | 5 | 14 |
Ligue 1
France| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Lyon | 7 | 8 | 14 |
| 2 | Paris Saint Germain | 7 | 5 | 14 |
| 3 | Paris FC | 7 | 5 | 14 |
| 4 | Lille | 7 | 5 | 14 |
| 5 | Monaco | 7 | 4 | 14 |
Eredivisie
NetherlandsFri 23 Oct
GO Ahead EaglesvsTelstarSat 24 Oct
UtrechtvsPEC Zwolle| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Feyenoord | 9 | 21 | 23 |
| 2 | AZ Alkmaar | 9 | 10 | 20 |
| 3 | PSV Eindhoven | 9 | 15 | 19 |
| 4 | Ajax | 9 | 15 | 18 |
| 5 | Twente | 9 | 7 | 17 |
Championship
England| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Swansea | 11 | 8 | 23 |
| 2 | West Ham | 11 | 18 | 22 |
| 3 | Middlesbrough | 11 | 6 | 22 |
| 4 | Birmingham | 11 | 9 | 20 |
| 5 | West Brom | 11 | 3 | 20 |
Major League Soccer
USASat 5 Sept
New York City FC0–0Nashville SC
Sun 6 Sept
Inter Miami2–2Atlanta United FC
Philadelphia Union2–0CF Montreal
Orlando City SC1–0San Diego
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 30 | 32 | 55 |
| 2 | St. Louis City | 30 | 15 | 51 |
| 3 | FC Dallas | 30 | 8 | 51 |
| 4 | San Jose Earthquakes | 30 | 10 | 48 |
| 5 | Houston Dynamo | 30 | 2 | 47 |
UEFA Champions League
EuropeTue 20 Oct
Fenerbahçe2–2Slavia Praha
Sabah FA1–2Borussia Dortmund
AS Roma4–0Slovan Bratislava
FC Porto0–1PSV Eindhoven
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 9 | 9 |
| 2 | Liverpool | 3 | 5 | 9 |
| 3 | VfB Stuttgart | 3 | 5 | 7 |
| 4 | Aston Villa | 2 | 7 | 6 |
| 5 | Barcelona | 3 | 5 | 6 |